Mumblesmetdata.net weather
Latitude N 51° 57' 07" Longitude W 04° 40' 34" Elevation 140 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7.1 °C | at 12:30 |
Low Temperature | 4.3 °C | at 22:16 |
Temperature Range | 2.8 °C | |
High Apparent Temperature | 5.3 °C | at 12:31 |
Low Apparent Temperature | 0.3 °C | at 09:26 |
Low Wind Chill | 3.8 °C | at 09:26 |
High Heat Index | 7.1 °C | at 12:30 |
High Humidity | 99 % | at 04:51 |
Low Humidity | 10 % | at 00:00 |
Hours of Sunshine | 5.6 | |
Rainfall | ||
Rainfall Yesterday | 1.2 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 02:37 |
High Hourly Rainfall | 0.9 mm | at 02:44 |
Wind | ||
Highest Gust | 11 mph | at 12:58 |
Highest Speed (10 minute average) | 6 mph (F2) | at 11:01 |
Wind Run | 76.0 miles | |
Dominant Direction | 83° E | |
Pressure | ||
High Pressure (SL) | 1022.5 hPa | at 23:21 |
Low Pressure (SL) | 1011.4 hPa | at 22:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 19:46:01
powered by
Cumulus v1.9.4 (1101)