Mumblesmetdata.net weather
Latitude N 51° 57' 07" Longitude W 04° 40' 34" Elevation 140 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7.3 °C | at 15:24 |
Low Temperature | 4.3 °C | at 12:51 |
Temperature Range | 3.0 °C | |
High Apparent Temperature | 6.3 °C | at 15:24 |
Low Apparent Temperature | 0.5 °C | at 00:21 |
Low Wind Chill | 3.7 °C | at 07:21 |
High Heat Index | 7.3 °C | at 15:24 |
High Humidity | 99 % | at 00:51 |
Low Humidity | 10 % | at 00:21 |
Hours of Sunshine | 8.8 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:21 |
High Hourly Rainfall | 0.0 mm | at 00:21 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 9 mph | at 01:51 |
Highest Speed (10 minute average) | 6 mph (F2) | at 03:51 |
Wind Run | 62.4 miles | |
Dominant Direction | 127° SE | |
Pressure | ||
High Pressure (SL) | 1022.5 hPa | at 00:21 |
Low Pressure (SL) | 1012.4 hPa | at 14:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 20:10:00
powered by
Cumulus
v1.9.4 (1101)