Mumblesmetdata.net weather
Latitude N 51° 57' 07" Longitude W 04° 40' 34" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 11.2 °C | 04:21 on 01 January |
Lowest Temperature | -0.6 °C | 07:00 on 09 January |
Highest Dew Point | 11.1 °C | 04:21 on 01 January |
Lowest Dew Point | -27.6 °C | 00:11 on 10 January |
Highest Apparent Temperature | 8.4 °C | 01:40 on 01 January |
Lowest Apparent Temperature | -6.9 °C | 03:08 on 06 January |
Lowest Wind Chill Temperature | -4.0 °C | 04:11 on 09 January |
Highest Heat Index | 11.2 °C | 04:21 on 01 January |
Highest Minimum | 7.6 °C | 14 January |
Lowest Maximum | 4.1 °C | 04 January |
Highest Humidity | 99 % | 00:09 on 01 January |
Lowest Humidity | 10 % | 00:00 on 01 January |
Highest Daily Range | 8.7 °C | 05 January |
Lowest Daily Range | 1.3 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | 19:06 on 05 January |
Highest Hourly Rainfall | 8.4 mm | 19:41 on 05 January |
Highest Daily Rainfall | 32.4 mm | 05 January |
Highest Monthly Rainfall | 74.4 mm | January |
Longest Dry Period | 4 days | to 20 January |
Longest Wet Period | 4 days | to 01 January |
Wind | ||
Highest Wind Gust | 43 mph | 06:04 on 01 January |
Highest Wind Speed 10-minute Average | 24 mph | 05:17 on 01 January |
Highest Daily Wind Run | 229.8 miles | 06 January |
Pressure | ||
Lowest Pressure (sl) | 939.6 hPa | 14:35 on 01 January |
Highest Pressure (sl) | 1042.6 hPa | 19:15 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/01/2025 20:04:00
powered by
Cumulus v1.9.4 (1101)