Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 04° 40' 07" Elevation 160 ft
Temperature and Humidity | ||
Highest Temperature | 22.4 °C | 15:39 on 21 April |
Lowest Temperature | 1.3 °C | 07:47 on 05 April |
Highest Dew Point | 12.2 °C | 17:52 on 21 April |
Lowest Dew Point | -2.8 °C | 15:34 on 25 March |
Highest Apparent Temperature | 21.4 °C | 15:41 on 21 April |
Lowest Apparent Temperature | -3.2 °C | 08:28 on 31 March |
Lowest Wind Chill Temperature | -1.1 °C | 00:16 on 02 April |
Highest Heat Index | 22.4 °C | 15:39 on 21 April |
Highest Minimum | 11.2 °C | 18 April |
Lowest Maximum | 8.3 °C | 29 March |
Highest Humidity | 92 % | 10:14 on 27 March |
Lowest Humidity | 32 % | 13:35 on 25 March |
Highest Daily Range | 15.4 °C | 21 April |
Lowest Daily Range | 1.1 °C | 17 April |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 16:57 on 15 April |
Highest Hourly Rainfall | 2.1 mm | 17:30 on 15 April |
Highest Daily Rainfall | 8.4 mm | 02 April |
Highest Monthly Rainfall | 37.2 mm | April |
Longest Dry Period | 3 days | to 14 April |
Longest Wet Period | 10 days | to 04 April |
Wind | ||
Highest Wind Gust | 33 mph | 08:55 on 31 March |
Highest Wind Speed 10-minute Average | 22 mph | 09:46 on 31 March |
Highest Daily Wind Run | 345.5 miles | 31 March |
Pressure | ||
Lowest Pressure (sl) | 995.9 hPa | 07:12 on 04 April |
Highest Pressure (sl) | 1034.1 hPa | 08:06 on 18 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 24/04/2018 13:20:00
powered by
Cumulus v1.9.4 (1099)