Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 04° 39' 48" Elevation 54 m
Temperature and Humidity | ||
Highest Temperature | 20.8 °C | 15:56 on 01 March |
Lowest Temperature | -1.8 °C | 06:39 on 25 January |
Highest Dew Point | 15.7 °C | 11:25 on 17 February |
Lowest Dew Point | -21.1 °C | 13:41 on 02 March |
Highest Apparent Temperature | 20.4 °C | 15:56 on 01 March |
Lowest Apparent Temperature | -10.6 °C | 06:10 on 13 February |
Lowest Wind Chill Temperature | -7.8 °C | 02:05 on 13 February |
Highest Heat Index | 20.8 °C | 15:56 on 01 March |
Highest Minimum | 17.4 °C | 24 February |
Lowest Maximum | 0.0 °C | 21 February |
Highest Humidity | 99 % | 23:03 on 18 January |
Lowest Humidity | 10 % | 13:41 on 02 March |
Highest Daily Range | 18.8 °C | 22 February |
Lowest Daily Range | 0.0 °C | 16 January |
Rainfall | ||
Highest Rain Rate | 244.8 mm/hr | 11:05 on 17 February |
Highest Hourly Rainfall | 620.4 mm | 13:42 on 02 March |
Highest Daily Rainfall | 40.5 mm | 20 January |
Highest Monthly Rainfall | 151.8 mm | January |
Longest Dry Period | 8 days | to 02 March |
Longest Wet Period | 15 days | to 07 February |
Wind | ||
Highest Wind Gust | 116 mph | 13:42 on 02 March |
Highest Wind Speed 10-minute Average | 841 mph | 13:41 on 02 March |
Highest Daily Wind Run | 202.4 miles | 16 February |
Pressure | ||
Lowest Pressure (sl) | 937.8 mb | 13:41 on 02 March |
Highest Pressure (sl) | 1193.8 mb | 13:41 on 02 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/03/2021 20:37:00
powered by
Cumulus v1.9.4 (1101)