Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 04° 39' 48" Elevation 54 m
Temperature and Humidity | ||
Highest Temperature | 20.8 °C | 15:56 on 01 March |
Lowest Temperature | 0.1 °C | 13:43 on 02 March |
Highest Dew Point | 8.4 °C | 15:56 on 01 March |
Lowest Dew Point | -21.1 °C | 13:41 on 02 March |
Highest Apparent Temperature | 20.4 °C | 15:56 on 01 March |
Lowest Apparent Temperature | -3.3 °C | 13:43 on 02 March |
Lowest Wind Chill Temperature | 0.1 °C | 13:43 on 02 March |
Highest Heat Index | 20.8 °C | 15:56 on 01 March |
Highest Minimum | 5.8 °C | 03 March |
Lowest Maximum | 8.9 °C | 02 March |
Highest Humidity | 99 % | 10:49 on 04 March |
Lowest Humidity | 10 % | 13:41 on 02 March |
Highest Daily Range | 15.7 °C | 01 March |
Lowest Daily Range | 5.7 °C | 03 March |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 08:23 on 03 March |
Highest Hourly Rainfall | 620.4 mm | 13:42 on 02 March |
Highest Daily Rainfall | 3.0 mm | 03 March |
Longest Dry Period | 8 days | to 02 March |
Longest Wet Period | 1 days | to 03 March |
Wind | ||
Highest Wind Gust | 116 mph | 13:42 on 02 March |
Highest Wind Speed 10-minute Average | 841 mph | 13:41 on 02 March |
Highest Daily Wind Run | 162.5 miles | 02 March |
Pressure | ||
Lowest Pressure (sl) | 937.8 mb | 13:41 on 02 March |
Highest Pressure (sl) | 1193.8 mb | 13:41 on 02 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/03/2021 20:37:00
powered by
Cumulus v1.9.4 (1101)