Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 04° 39' 48" Elevation 54 m
Records began on 01 November 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 20.8 °C | at 15:56 on 01 March 2021 |
Lowest Temperature | -1.8 °C | at 06:39 on 25 January 2021 |
Highest Dew Point | 15.7 °C | at 11:25 on 17 February 2021 |
Lowest Dew Point | -21.1 °C | at 13:41 on 02 March 2021 |
Highest Apparent Temperature | 20.4 °C | at 15:56 on 01 March 2021 |
Lowest Apparent Temperature | -10.6 °C | at 06:10 on 13 February 2021 |
Lowest Wind Chill Temperature | -7.8 °C | at 02:05 on 13 February 2021 |
Highest Heat Index | 20.8 °C | at 15:56 on 01 March 2021 |
Highest Minimum | 17.4 °C | at 07:26 on 24 February 2021 |
Lowest Maximum | 0.0 °C | at 00:00 on 21 February 2021 |
Highest Humidity | 99 % | at 23:03 on 18 January 2021 |
Lowest Humidity | 10 % | at 13:41 on 02 March 2021 |
Highest Daily Range | 18.8 °C | on 22 February 2021 |
Lowest Daily Range | 0.0 °C | on 16 January 2021 |
Rainfall | ||
Highest Rain Rate | 244.8 mm/hr | at 11:05 on 17 February 2021 |
Highest Hourly Rainfall | 620.4 mm | at 13:42 on 02 March 2021 |
Highest Daily Rainfall | 40.5 mm | on 20 January 2021 |
Highest Monthly Rainfall | 151.8 mm | January 2021 |
Longest Dry Period | 8 days | to 02 March 2021 |
Longest Wet Period | 16 days | to 23 December 2020 |
Wind | ||
Highest Wind Gust | 116 mph | at 13:42 on 02 March 2021 |
Highest Wind Speed Average | 841 mph | at 13:41 on 02 March 2021 |
Highest Daily Wind Run | 346.5 miles | on 14 December 2020 |
Pressure | ||
Lowest Pressure (sl) | 937.8 mb | at 13:41 on 02 March 2021 |
Highest Pressure (sl) | 1193.8 mb | at 13:41 on 02 March 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/03/2021 20:37:00
powered by
Cumulus v1.9.4 (1101)