Mumblesmetdata.net weather
Latitude N 51° 57' 06" Longitude W 04° 39' 48" Elevation 54 m
Records began on 01 November 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 11.2 °C | at 13:44 on 29 January 2021 |
Lowest Temperature | -1.8 °C | at 06:39 on 25 January 2021 |
Highest Dew Point | 10.2 °C | at 05:21 on 28 January 2021 |
Lowest Dew Point | -4.6 °C | at 06:39 on 25 January 2021 |
Highest Apparent Temperature | 10.4 °C | at 10:17 on 12 January 2021 |
Lowest Apparent Temperature | -4.4 °C | at 06:39 on 25 January 2021 |
Lowest Wind Chill Temperature | -1.8 °C | at 06:39 on 25 January 2021 |
Highest Heat Index | 11.2 °C | at 13:44 on 29 January 2021 |
Highest Minimum | 9.0 °C | at 00:01 on 28 January 2021 |
Lowest Maximum | 4.2 °C | at 00:00 on 16 January 2021 |
Highest Humidity | 99 % | at 23:03 on 18 January 2021 |
Lowest Humidity | 62 % | at 15:12 on 21 January 2021 |
Highest Daily Range | 8.8 °C | on 25 January 2021 |
Lowest Daily Range | 0.0 °C | on 16 January 2021 |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | at 17:46 on 20 January 2021 |
Highest Hourly Rainfall | 6.3 mm | at 00:02 on 20 January 2021 |
Highest Daily Rainfall | 40.5 mm | on 20 January 2021 |
Highest Monthly Rainfall | 151.8 mm | January 2021 |
Longest Dry Period | 4 days | to 06 January 2021 |
Longest Wet Period | 8 days | to 31 January 2021 |
Wind | ||
Highest Wind Gust | 19 mph | at 05:40 on 21 January 2021 |
Highest Wind Speed Average | 14 mph | at 18:35 on 20 January 2021 |
Highest Daily Wind Run | 126.0 miles | on 19 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 958.7 mb | at 18:28 on 20 January 2021 |
Highest Pressure (sl) | 1024.5 mb | at 11:35 on 15 January 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/03/2021 20:37:00
powered by
Cumulus v1.9.4 (1101)